PLEASE ASK FOR PRICE!
AC coils for CETOP valves
Valves-and-Electronics DataSheet.PDF
Tech Data – AC coils
| Model | Mounting | Rated power [W] |
Voltage available | Connection |
|---|---|---|---|---|
| C30 | CRP - CRD | 35 | 24V / 50 Hz - 24V / 60 Hz 115V / 50 Hz - 110V / 60 Hz 230V / 50 Hz - 220V / 60 Hz |
EN 175301-802 |
| B14 | AD3E | 54 - 40 | 24V / 50 Hz - 24V / 60 Hz | EN 175301-803 |
| B14 | AD3E | 45 - 34 | 48V / 50 Hz - 48V / 60 Hz | EN 175301-803 |
| B14 | AD3E | 61 - 51 | 115V / 50 Hz - 120V / 60 Hz | EN 175301-803 |
| B14 | AD3E | 62 - 52 | 230V / 50 Hz - 240V / 60 Hz | EN 175301-803 |
| K16 | AD5E | 124 | 24 V / 50 Hz | EN 175301-803 |
| K16 | AD5E | 103.5 | 24 V / 60 Hz | EN 175301-803 |
| K16 | AD5E | 113 | 48 V / 50 Hz | EN 175301-803 |
| K16 | AD5E | - | 115 V / 50 Hz - 120 V / 60 Hz | EN 175301-803 |
| K16 | AD5E | - | 230 V / 50 Hz - 240 V / 60 Hz | EN 175301-803 |
| K16 | AD5E | 120 | 240 V / 50 Hz | EN 175301-803 |
Tags: AC coils

