PLEASE ASK FOR PRICE!
DC coils for CETOP valves
Valves-and-Electronics DataSheet.PDF
| Model | Mounting | Rated power [W] |
Voltage available [V] |
Connection |
|---|---|---|---|---|
| C30 | CRP - CRD | 18 | 12 / 24 / 48 / 21,6 / 102 / 205 | EN 175301-803 - Deutsch DT042P - flying leads |
| 20W | CRD03 / C3V05 | 20 | 12 | AMP Junior - Deutsch DT042P |
| C36 | CRP - CRD - C2V02 | 22 | 12 /14 / 24 / 28 / 48 / 21,6 / 102 /205 | EN 175301-803 - AMP Junior - Deutsch DT042P - flying leads |
| C36 - UL recognized | CRP - CRD - C2V02 | 22 | 12 / 24 | EN 175301-803 - flying leads |
| A09 | AD2E / ADC3 / CDL04 / C3V03 / CDC3 | 27 | 12 / 24 / 48 / 102 / 110 / 205 | EN 175301-803 - AMP Junior - Deutsch DT042P - flying leads |
| A09 - UL recognized | AD2E / ADC3 / CDL04 / C3V03 / CDC4 | 27 | 12 / 24 | EN 175301-803 - flying leads |
| D15 | AD3E / AD3V / ADL06 / A66 / CD3 | 30 | 12 / 24 / 28 / 48 / 102 / 110 / 205 | EN 175301-803 - AMP Junior - Deutsch DT042P - flying leads |
| D15 plastic | AD3E / ADL06 | 30 | 12 / 24 / 28 / 110 | EN 175301-803 |
| D15- proportional | CX-CXDH-CFS | / | 9 / 12 / 24 | EN 175301-803 - AMP Junior - Deutsch DT042P |
| D12 | CRD 04 | 30 | 12 / 24 | EN 175301-803 |
| D15 - 40W | CDL06 - CD5 | 40 | 12 / 24 | EN 175301-803 - Deutsch DT042P |
| D19 | ADP5E / ADP5V | 42 | 12 / 24 / 48 / 102 / 110 / 205 | EN 175301-803 |
| A16 | AD5E / CDL10 / ADL10.6 / A88 | 45 | 12 / 24 / 48 / 102 / 110 / 205 | EN 175301-803 |
Tags: DC Coils

