CETOP 3 – BC.3.** – Modular Components
- Brand: Dana Brevini Aron
- Product Code: CETOP 3 – BC.3
- Availability: In Stock
0.00€
- Ex Tax: 0.00€
PLEASE ASK FOR PRICE!
Intermediate and base-plate components, CETOP 3 size
Valves-and-Electronics DataSheet.PDF
Tech Data 1 – CETOP 3 – BC.3.** – MODULAR COMPONENTS
| Code | Type | Modular Component |
|---|---|---|
| BC.3.50 | Intermediate | Pressure gauge connection - P+T+A+B, G1/4 BSPP ports |
| BC.3.51 | Intermediate | Dowel base plate for solenoid valve |
| BC.3.07 | Intermediate | Plate for double flow P to A & B to T |
| BC.3.107 | Intermediate | Plate for using 4 way valve as 2 way only |
| BC.3.08 | Intermediate | Plate for XQ.3 (P to A) |
| BC.3.09 | Intermediate | Plate for XQ.3 (B to P) |
Tech Data 2 – CETOP 3 – BC.3.** – MODULAR COMPONENTS
| Code | Type | Modular Component | Ports | Pressure relief valve max setting [bar] |
|---|---|---|---|---|
| BC.6.25 | Base plate, 2 rods interface, surface mounting | With pressure relief | P+T, G3/8 BSPP, REAR / SIDE | 50 -150 - 320 |
| BC.6.27 | Base plate, 2 rods interface, surface mounting | - | P+T, G3/8 BSPP, REAR / SIDE | - |
| BC.6.30 | Intermediate plate, 2 rods interface with CETOP 3 single station | Parallel connection | A+B G3/8 BSPP | - |
| BC.6.32 | Intermediate plate, 2 rods interface with CETOP 3 single station | Series connection | A+B G3/8 BSPP | - |
| BC.06.XQ3 | Intermediate plate, 2 rods interface with CETOP 3 single station suitable for XQ3 valve | Series connection for proportional flow control valve | - | - |
| BC.06.XQP3 | Intermediate plate, 2 rods interface with CETOP 3 single station suitable for XQP3 valve | Series connection for proportional flow control valve | - | - |
| BC.6.40 | Blanking Plate | Pressure gauge connection | M, G1/4 BSPP | - |
Tech Data 3 – CETOP 3 – BC.3.** – MODULAR COMPONENTS
| Code | Type | Modular component | Ports | Pressure relief valve max setting [bar] |
|---|---|---|---|---|
| BC.3.25 | Base plate, 3 rods interface, surface mounting | With pressure relief valve | P+T, G1/2 BSPP, REAR / SIDE | 50 -150 - 320 |
| BC.3.27 | Base plate, 3 rods interface, surface mounting | - | P+T, G1/2 BSPP, REAR / SIDE | - |
| BC.3.30 | Intermediate plate, 3 rods interface with CETOP 3 single station | Parallel connection | A+B, G3/8 BSPP | - |
| BC.3.32 | Intermediate plate, 3 rods interface with CETOP 3 single station | Series connection | A+B, G3/8 BSPP | - |
| BC.3.40 | Blanking Plate | Pressure gauge connection | M, G1/4 BSPP | - |

